- Published on
Hiragana Syllables Table (五十音図)
Gojūon (五十音) Table
Romanization (rōmaji) for the consonant is listed in the leftmost column, and romanization for the vowel is listed in the topmost row. Combine the row label and column label to get the reading (e.g. row k + column a = ka). Cells contain only the kana — no inline romanization — so you have to recall the reading yourself.
| a | i | u | e | o | |
|---|---|---|---|---|---|
| – | あ | い | う | え | お |
| k | か | き | く | け | こ |
| s | さ | し (shi) | す | せ | そ |
| t | た | ち (chi) | つ (tsu) | て | と |
| n | な | に | ぬ | ね | の |
| h | は | ひ | ふ (fu) | へ | ほ |
| m | ま | み | む | め | も |
| y | や | — | ゆ | — | よ |
| r | ら | り | る | れ | ろ |
| w | わ | — | — | — | を (o) |
| n(ん) | ん |
Yōon (拗音, Combined Sounds)
Small や/ゆ/よ combine with the i-column characters (き, し, ち, に, ひ, み, り, ぎ, じ, び, ぴ) to form palatalized syllables:
| base | +ゃ | +ゅ | +ょ |
|---|---|---|---|
| k | きゃ | きゅ | きょ |
| s | しゃ | しゅ | しょ |
| t | ちゃ | ちゅ | ちょ |
| n | にゃ | にゅ | にょ |
| h | ひゃ | ひゅ | ひょ |
| m | みゃ | みゅ | みょ |
| r | りゃ | りゅ | りょ |
Dakuten (濁音, Voiced Sounds)
Adding two small marks (゛, dakuten) to certain consonant rows voices the sound:
| a | i | u | e | o | |
|---|---|---|---|---|---|
| g | が | ぎ | ぐ | げ | ご |
| z | ざ | じ | ず | ぜ | ぞ |
| d | だ | ぢ | づ | で | ど |
| b | ば | び | ぶ | べ | ぼ |
Handakuten (半濁音, Semi-voiced Sounds)
Adding a small circle (゜, handakuten) to the h row gives the p sound:
| a | i | u | e | o | |
|---|---|---|---|---|---|
| p | ぱ | ぴ | ぷ | ぺ | ぽ |